Thread: My Guys 2017
View Single Post
  #8  
Old 03-11-2017, 08:35 PM
Roy P Roy P is offline
All-Pro
 
Join Date: Apr 2008
Posts: 2,761
Default Post Combine Draft Board

Pos Name School Height Weight 40 Cone Shuttle Vert
1 DE Solomon Thomas Stanford 6'3" 273 4.69 6.95 4.28 35"
2 OLB Derek Barnett Tennessee 6'3" 259 4.88 6.96 4.44 31"
3 TE O.J. Howard Alabama 6'6" 249 4.51 6.85 4.16 30"
4 CB Gareon Conley Ohio State 6'0" 195 4.44 6.68 4.18 37"
5 OLB T.J. Watt Wisconsin 6'4" 252 4.69 6.79 4.13 37"
6 OT Ryan Ramcyk Wisconsin 6'6" 310
7 OT Garett Bolles Utah 6'5" 297 4.95 7.29 4.55 28"
8 CB Kevin King Washington 6'3" 192 4.43 6.56 3.89 39.5"
9 CB Marshon Lattimore Ohio State 6'0" 195 4.36 38.5"
10 CB Marlon Humphrey Alabama 6'0" 197 4.41 6.75
11 RB Christian McCaffrey Stanford 5'11" 202 4.48 6.57 4.22 37 1/2"
12 S Obi Melifonwu Connecticut 6'4" 224 4.4 44"
13 ILB Raekwon McMillan Ohio State 6'2" 240 4.61 7.15 4.39 33"
14 QB Davis Webb California 6'5" 229 4.79 6.92 4.21 33"
15 QB Patrick Mahomes Texas Tech 6'2" 229 4.8 6.88 4.08 30"
16 QB Mitch Trubisky North Carolina 6'2" 222 4.67 6.87 4.25 27 1/2"
17 QB Deshaun Watson Clemson 6'2" 221 4.66 6.95 4.31 32.5"
18 ILB Haason Reddick Temple 6'1" 237 4.52 7.01 4.37 36.5"
19 OG Dan Feeney Indiana 6'4" 305 5.24 7.52 4.68 28"
20 OG Forrest Lamp Western Ky 6'4" 309 5.00 27 1/2"
21 TE Evan Engram Ole Miss 6'3" 234 4.42 6.92 4.23 36"
22 CB Cordrea Tankersley Clemson 6'0" 200 4.4 7 4.32 29.5"
23 OLB Jordan Willis Kansas State 6'4" 255 4.53 6.85 4.28 39"
24 OT Taylor Moton Western Michigan 6'5" 319 5.18 7.73 4.58 30 1/2"
25 ILB Zach Cunningham Vanderbilt 6'3" 234 4.67 7.03 4.29 35"
26 ILB Duke Riley LSU 6'0" 232 4.58 6.89 4.21 34.5"
27 DE Chris Wormley Michigan 6'5" 298
28 WR Zay Jones East Carolina 6'2" 201 4.45 6.79 4.01 36 1/2"
30 S Fabian Moreau UCLA 6'0" 206 4.35 6.94 4.12 38"
31 S Budda Baker Washington 5' 10" 195 4.45 6.76 4.08 32.5"
32 NT Dalvin Tomlinson Alabama 6'3" 312 5.19 7.68 4.59 27"
33 CB Sydney Jones Washington 6'0" 181 4.47 7.02 4.28 33.5"
34 ILB Alex Anzalone Florida 6'3" 241 4.63 6.88 4.25 30.5
35 OLB Trey Hendrickson Florida Atlantic 6'4" 266 4.65 7.03 4.20 33.5
36 NT Carlos Watkins Clemson 6'4" 312
37 NT Eddie Vanderdoes UCLA 6'3" 305 4.99 7.69 4.39 28.5"
38 RB Alvin Kamara Tennessee 5'10" 214 4.56 39 1/2"
39 DE Tanoh Kpassagnon Villanova 6'7" 289 4.83 7.46 4.62 30"
39 RB Jeremy McNichols Boise St 5'9" 214 4.49 6.93 4.28 35 1/2"
40 RB Aaron Jones UTEP 5'9" 208 4.56 6.82 4.2 37 1/2"
41 RB Kareem Hunt Toledo 5'10" 216 4.62 36 1/2"
42 RB Samaje Perine Oklahoma 5'11" 233 4.65 7.26 4.37 33"
43 NT Montravius Adams Auburn 6'4" 304 4.87 7.62 4.89 29"
44 WR Cooper Kupp Eastern Washington 6'2" 198 4.62 6.75 4.08 31"
45 OLB Tyus Bowser Houston 6' 3" 247 4.65 6.75 37.5"
46 OLB Derek Rivers Youngstown St 6'4" 248 4.61 6.94 4.40 35"
47 CB TreDavious While LSU 5'11" 191 4.47
48 CB Jourdan Lewis Michigan 5'10" 188 4.54 34.5
49 CB Desmond King Iowa 5'10" 206 6.67 4.18 34"
50 OG Dion Dawkins Temple 6'4" 314 5.11 7.30 4.78 26"
51 OG Ethan Pocic LSU 6'6" 310 5.15 7.89 4.81 27"
52 OT Antonio Garcia Troy 6'6" 302 5.15 7.98 4.94 31"
53 OLB Tarell Basham Ohio 6'4" 269 4.70 7.27 4.35 31.5"
54 WR Amara Darboh Michigan 6'2" 214 4.45 36"
55 CB Adoree Jackson USC 5'11" 185 4.42 36"
56 TE Jeremy Sprinkle Arkansas 6'5" 256 4.69 29"
57 OG Danny Isidora Miami 6'3" 306 5.03 8.13 4.90 29"
58 RB Jamaal Williams Brigham Young 6'0" 212 4.59 7.25 4.53 30"
59 OLB Carl Lawson Auburn 6'2" 261 4.67 7.46 4.19 33"
60 QB Nate Peterman Pittsburgh 6'3" 225 4.82 7.14 4.31 31"
61 OLB Charles Harris Mizzou 6'3" 253 4.82 7.47 4.42 32"
62 OLB Dawuane Smoot Illinois 6'3" 264 4.77 7.18 4.39 29.5"
63 ILB Ben Gedeon Michigan 6'2" 244 4.75 6.98 4.13 34.5
__________________
Originally Posted by chuck
I'm just sitting here thinking (pacing, actually) that whatever my issues with Kubiak he is apparently a goddam genius at tutoring quarterbacks.
Reply With Quote