Thread: My Guys
View Single Post
  #83  
Old 04-04-2009, 07:39 PM
Roy P Roy P is offline
All-Pro
 
Join Date: Apr 2008
Posts: 2,761
Default 4 April

Well the rumors about Cushing and Matthews have been refuted. However, Raji's camp has been quiet about any letter they may or may have not received from the NFL testing office. I already had some questions about Raji, so I'm sliding him down my board, but not off the board just yet. I also did a mock where Everette Brown slid to us, so that may make me less likely to trade up. Anway, here is my latest revision after basically selecting an all offense draft at WalterFootball.

1st rounders
1 LB Aaron Curry Wake Forest 6' 1 3/4" 254 4.52
2 DE Brian Orakpo Texas 6' 3" 263 4.63
3 DE Everette Brown Florida St. 6' 1 1/2" 256 4.66
4 WR Jeremy Maclin Missouri 6' 0" 198 4.45
5 LB Clay Matthews USC 6 '3 1/8" 240 4.62
6 RB Donald Brown Connecticut 5' 10 1/4" 210 4.48
7 DT B.J. Raji Boston College 6' 1 1/2" 337 5.12
8 RB Knowshon Moreno Georgia 5' 11" 217 4.58
9 CB Vontae Davis Illinois 5' 11 1/8" 203 4.40
10 DT Peria Jerry Ole Miss 6' 3" 295 4.98
11 DT Ziggy Hood Missouri 6' 2 7/8" 300 4.88
12 DE Aaron Maybin Penn St 6' 3 3/4" 249 4.62

2nd Round
13 OC Eric Wood Louisville 6' 4" 310 5.19
14 OC Alex Mack California 6' 4" 307 5.17
15 OC Max Unger Oregon 6' 5" 309 5.28
16 DE Lawrence Sidbury Richmond 6' 2 3/8" 266 4.57
17 DE Paul Kruger Utah 6' 4 1/4" 263 4.83
18 FS William Moore Missouri 6' 1" 226 4.50
19 DE Robert Ayers Tennessee 6' 3 1/8" 272 4.77
20 RB Andre Brown NC State 6' 0 1/8" 224 4.47

3rd Round
21 RB Rashad Jennings Liberty 6' 1" 231 4.58
22 SS Chip Vaughn Wake Forest 6' 1 3/8" 221 4.45
23 SS Patrick Chung Oregon 5' 11" 212 4.49
24 LB Marcus Freeman Ohio State 6' 1" 239 4.67
25 RB Shonn Greene Iowa 5' 10.5" 227 4.55
26 LB Dannell Ellerbe Georgia 6' 1" 236 4.63
27 DE Cody Brown Connecticut 6' 2" 244 4.76
28 LB Gerald McGrath Southern Miss 6' 2" 231 4.49
29 CB Keenan Lewis Oregon St 6' 0 3/4" 195 4.47
30 FS Rashad Johnson Alabama 6' 0" 203 4.49
31 TE Shawn Nelson Southern Miss 6' 5" 240 4.52
32 WR Mike Thomas Arizona 5' 8" 195 4.35

4th Round
33 CB Asher Allen Georgia 5' 10" 194 4.48
34 FS David Bruton Notre Dame 6' 2" 219 4.41
35 LB Scott McKillop Pittsburgh 6' 1" 243 4.72
36 FS Chris Clemons Clemson 6' 0" 208 4.38
37 TE Cornelius Ingram Florida 6' 4" 245 4.68
38 RB Cedric Peerman Virginia 5' 10" 216 4.39
39 OC Antoine Caldwell Alabama 6' 4" 307 5.21
40 DE Kyle Moore USC 6' 5" 272 4.81

5th Round
41 DT Corvey Irvin Georgia 6' 3 1/8" 302 4.99
42 QB Stephen McGee Texas A&M 6' 3" 223 4.61
43 FS C.J. Spillman Marshall 6' 0" 190 4.45
44 OC A.Q. Shipley Penn St 6' 1" 304 5.19
45 RB Javarris Williams Tenn State 5' 9 1/2" 223 4.51

6th Round
46 WR Demetrius Byrd LSU 6' 0" 199 4.35
47 RB Kory Sheets Purdue 5' 11 1/8" 208 4.39
48 QB John Parker Wilson Alabama 6' 1 3/4" 215 4.76
49 RB Ian Johnson Boise State 5' 11" 212 4.42
50 DT Roy Miller Texas 6' 1" 310 4.98
51 DE Victor Butler Oregon St 6' 2 1/8" 239 4.72

7th Round
52 CB Don Carey Norfolk State 5' 11" 192 4.49
53 LB Lee Robinson Alcorn State 6' 2" 249 4.74
54 SS Keith Fitzhugh Mississippi St. 5' 10" 210 4.56
55 DT Terrence Knighton Temple 6' 3" 321 5.21
56 DT Myron Pryor Kentucky 6' 0 1/4" 319 5.08
57 LB Stephen Hodge TCU 6' 0" 234 4.58
58 DT Ra'Shon Harris Oregon 6' 4" 300 4.99
59 DE Stryker Sulak Missouri 6' 4 1/2" 251 4.70
60 DE Pierre Walters E. Illinois 6' 4" 269 4.78
__________________
Originally Posted by chuck
I'm just sitting here thinking (pacing, actually) that whatever my issues with Kubiak he is apparently a goddam genius at tutoring quarterbacks.
Reply With Quote