It has been a week and now I've seen some official numbers from the Combine. Some guys have been added and some have been dropped. Others have been moved up or down my board. So, here's where I am on the 24th. If I get more information from Pro-Days etc. there is still time for improvement. Not every 40 time is official, and many are simply best guesses. Those with DNP obviously did not run. I'm guessing a 4.54 for Crabtree when healthy.
1st Rounders
1 LB Aaron Curry Wake Forest 6' 1 3/4" 254 4.56
2 DE Everette Brown Florida St. 6' 4" 254 4.73
3 WR Jeremy Maclin Missouri 6' 1" 200 4.38
4 WR Michael Crabtree Texas Tech 6'3" 214 4.54
5 DT B.J. Raji Boston College 6' 1 1/2" 337 5.13
6 LB Clay Matthews USC 6 '3" 240 4.67
7 CB Vontae Davis Illinois 6' 0" 204 4.49
8 DE Brian Orakpo Texas 6' 3" 263 4.70
9 DT Peria Jerry Ole Miss 6' 3" 295 4.98
10 RB Donald Brown Connecticut 5' 10" 210 4.51
11 RB Knowshon Moreno Georgia 5' 10 5/8" 217 4.61
12 CB Alphonso Smith Wake Forest 5' 9" 190 4.45
2nd Rounders
13 DE Lawrence Sidbury Richmond 6' 2 3/8" 266 4.64
14 WR Percy Harvin Florida 5' 11" 195 4.41
15 CB D. J. Moore Vanderbilt 5' 10" 184 4.45
16 RB LeSean McCoy Pittsburgh 5' 11" 210 4.49
17 WR Hakeem Nicks North Carolina 6' 1" 210 4.57
18 DE Robert Ayers Tennessee 6' 3" 273 4.80
19 DE Paul Kruger Utah 6' 4 1/4" 263 4.84
20 DE Aaron Maybin Penn St 6' 4" 249 4.78
21 S Patrick Chung Oregon 5' 11" 207 4.54
22 TE Brandon Pettigrew Oklahoma St. 6' 6" 260 4.82
23 DT Ziggy Hood Missouri 6' 3" 298 4.89
24 S William Moore Missouri 6' 1" 226 4.49
25 OC Eric Wood Louisville 6' 4" 304 5.16
26 DE Michael Johnson Ga Tech 6' 6 7/8" 266 4.75
27 OC Max Unger Oregon 6' 5" 305 5.20
28 OC Alex Mack California 6' 4" 314 5.10
29 TE Jared Cook S. Carolina 6' 5" 240 4.50
30 RB Andre Brown NC State 6' 0 1/8" 224 4.49
3rd Rounders
31 RB Shonn Greene Iowa 5' 10.5" 227 4.65
32 RB Rashad Jennings Liberty 6' 1" 231 4.62
33 DT Sen'Derrick Marks Auburn 6' 1" 295 5.01
34 OC A.Q. Shipley Penn St 6' 1" 297 5.14
35 LB Gerald McGrath Southern Miss 6' 2" 231 4.61
36 S Rashad Johnson Alabama 6' 0" 195 4.49
37 S Derek Peques Mississippi St. 5' 10" 193 4.49
38 WR Mike Thomas Arizona 5' 8" 187 4.40
39 TE Shawn Nelson Southern Miss 6' 5" 238 4.56
40 LB Tyrone McKenzie South Florida 6' 2" 235 4.64
41 RB Ian Johnson Boise State 5' 11" 212 4.46
4th Rounders
42 RB Kory Sheets Purdue 5' 11 1/8" 208 4.47
43 DT Alex Magee Purdue 6' 2 5/8" 298 5.07
44 LB Darry Beckwith LSU 6' 0 3/8" 242 4.70
45 RB Cedric Peerman Virginia 5' 10" 210 4.45
46 LB Dannell Ellerbe Georgia 6' 1" 236 DNP
47 OC Antoine Caldwell Alabama 6' 4" 307 5.12
48 S C.J. Spillman Marshall 6' 0" 190 4.50
49 S Chris Clemons Clemson 6' 0" 208 4.41
50 DT Corvey Irvin Georgia 6' 3" 296 4.99
51 DT Vance Walker Ga Tech 6' 2" 295 5.02
52 RB James Davis Clemson 5' 11" 207 4.48
53 QB John Parker Wilson Alabama 6' 2" 215 4.87
54 QB Stephen McGee Texas A&M 6' 3" 223 4.66
55 RB Glen Coffee Alabama 6' 0" 209 4.58
56 DT Darryl Richard Ga Tech 6' 3" 306 DNP
5th Rounders
57 S David Bruton Notre Dame 6' 2" 219 4.46
58 DE Stryker Sulak Missouri 6' 4 1/2" 251 4.77
59 DT Terrence Taylor Michigan 6' 1" 314 5.24
60 DE Derek Walker Illinois 6' 3" 270 4.79
61 LB Scott McKillop Pittsburgh 6' 1" 243 4.77
62 TE Bear Pascoe Fresno St 6' 5" 257 4.98
63 LB Lee Robinson Alcorn State 6' 2" 243 4.73
6th Rounders
64 DE Will Davis Illinois 6' 3" 262 4.84
65 OG Andy Kemp Wisconsin 6' 5" 315 5.19
66 LB Victor Butler Oregon St 6' 2" 241 4.84
67 LB Cody Brown Connecticut 6' 2" 242 4.84
68 DT Ra'Shon Harris Oregon 6' 4" 300 4.99
69 S Chip Vaughn Wake Forest 6' 1" 221 4.51
70 DT Dorell Scott Clemson 6' 4" 310 5.02
71 S Keith Fitzhugh Mississippi St. 5' 10" 210 4.52
72 S Darcell McBath Texas Tech 6' 1" 199 4.50
73 OG Robert Brewster Ball State 6' 4" 312 5.10
74 DE Pierre Walters E. Illinois 6' 4" 269 4.78
7th Rounders
75 DT Myron Pryor Kentucky 6' 0 1/4" 319 5.01
76 RB Javarris Williams Tenn State 5' 9 1/2" 223 4.52
77 RB Marlon Lucky Nebraska 5' 11" 212 4.59
78 DT Terrence Knighton Temple 6' 3" 321 5.18
79 RB P.J. Hill Wisconsin 5' 11" 236 DNP
80 RB Herb Donaldson W. Illinois 5' 10" 222 4.59
__________________
Originally Posted by chuck
I'm just sitting here thinking (pacing, actually) that whatever my issues with Kubiak he is apparently a goddam genius at tutoring quarterbacks.
|