The Running Backs
I think most of us agree that the team needs to add another RB or two to keep Steve Slaton from becoming DD. When that guy is taken and who is the question.
Here is a list of the RBs on the radar as rated by the huddlereport.com. I have added the loosely projected round in red for each guy
*Knowshon Moreno 5-11 208 4.4 Georgia 1
*Chris Wells 6-1 237 4.5 Ohio St 1
*LeSean McCoy 5-11 210 4.4 Pittsburgh 1
*Donald Brown 5-10 210 4.4 Connecticut 2
*Shonn Greene 5-11 235 4.5 Iowa 2
Javon Ringer 5-9 205 4.5 Michigan St 3
Rashad Jennings 6-1 232 4.5 Liberty 3
James Davis 5-11 210 4.4 Clemson 3
Devin Moore 5-9 190 4.3 Wyoming 4
Arian Foster 6-1 216 4.5 Tennessee 4
Jeremiah Johnson 5-9 208 4.5 Oregon 4
*Glen Coffee 6-1 204 4.5 Alabama5
Cedric Peerman 5-9 208 4.5 Virginia 5
Tyrell Sutton 5-8 205 4.5 Northwestern5
Andre Brown 6-0 228 4.6 North Carolina St 6
*PJ Hill 5-11 236 4.5 Wisconsin 6
Gartrell Johnson 5-10 225 4.6 Colorado St 7
Herb Donaldson 5-10 225 4.5 Western Illinois 7
Ian Johnson 5-11 198 4.5 Boise St 7
Keegan Herring 5-10 195 4.4 Arizona St
Kory Sheets 5-11 205 4.5 Purdue
Marlon Lucky 6-0 215 4.5 Nebraska
Brad Lester 5-11 192 4.5 Auburn
Jacoby Jones, 5-10, 230, Baylor (my add)
Chris Ogbonnaya, 6-0, 225, Texas (my add)
Mike Goodson ~ Texas A&M University (I added but do not want)
Tyler Roehl North Dakota State 5' 10" 232lbs 4.52 -40 (added by Roy)
The round drafted is pre all star games, so use them a guide, some guys have risen and some will fall.
What RBs are missing that I should be tracking? Any hybrids we should be watching? FB/RB type Jorvorskie Lane has eaten his way off my list at the moment, losing some weight by the combine could put him back on my UDFA watch. Hester, from last year, was a FB that would be a hybrid.
I want the team to take at least two rookie RB into camp. I know most can not block but we need the legs.
Discuss the guys you do not like, and the guys that you love.
__________________
There is no failure, only feedback.
Last edited by painekiller; 02-10-2009 at 12:39 AM.
|