Thread: My Guys 2017
View Single Post
  #4  
Old 02-08-2017, 08:27 PM
Roy P Roy P is offline
All-Pro
 
Join Date: Apr 2008
Posts: 2,761
Default Feb 8th

1 OLB Derek Barnett Tennessee 6'3" 265
2 S Malik Hooker Ohio State 6'2" 205
3 DE Solomon Thomas Stanford 6'2" 275
4 RB Leonard Fournette LSU 6'1" 230
5 OT Ryan Ramcyk Wisconsin 6'5" 314
6 S Jamal Adams LSU 6'0" 211
7 OLB Tim Williams Alabama 6'3" 252
8 OG Dan Feeney Indiana 6'4" 304
9 RB Dalvin Cook Florida State 5'11" 206
10 CB Marshon Lattimore Ohio State 6'0" 195
11 OLB Takkarist McKinley UCLA 6'2" 258
12 CB Sydney Jones Washington 6'0" 181
13 TE O.J. Howard Alabama 6'6" 249
14 ILB Zach Cunningham Vanderbilt 6'3" 230
15 QB Patrick Mahomes Texas Tech 6'2" 229
16 OLB Carl Lawson Auburn 6'2" 253
17 DE Chris Wormley Michigan 6'5" 297
18 ILB Haason Reddick Temple 6'2" 237
19 ILB Ryan Anderson Alabama 6'2" 258
20 CB Quincy Wilson Florida 6'0" 209
21 ILB Raekwon McMillan Ohio State 6'2" 240
22 CB Cordrea Tankersley Clemson 6'0" 200
23 CB Gareon Conley Ohio State 6'0" 195
24 WR Zay Jones East Carolina 6'2" 202
25 OLB Jordan Willis Kansas State 6'4" 255
26 OLB Tarell Basham Ohio 6'4" 259
27 S Obi Melifonwu Connecticut 6'4" 219
28 RB Alvin Kamara Tennessee 5'10" 215
29 QB Davis Webb California 6'5" 229
30 NT Carlos Watkins Clemson 6'4" 312
31 WR Cooper Kupp Eastern Washington 6'2" 198
32 NT Dalvin Tomlinson Alabama 6'3" 312
33 ILB Alex Anzalone Florida 6'3" 240
34 RB Kareem Hunt Toledo 5'11" 208
35 OLB Derek Rivers Youngstown St 6'4" 250
36 CB TreDavious While LSU 5'11" 191
37 CB Jourdan Lewis Michigan 5'10" 188
38 OLB Charles Harris Mizzou 6'3" 255
39 CB Desmond King Iowa 5'10" 206
40 OG Dion Dawkins Temple 6'4" 317
41 OT Antonio Garcia Troy 6'6" 293
42 OT Tayler Moton Western Michigan 6'5" 330
43 TE Evan Engram Ole Miss 6'3" 236
44 WR Amara Darboh Michigan 6'2" 215
45 S Justin Evans Texas A&M 6'0" 193
46 CB Rasul Douglas West Va 6'2" 204
47 CB Adoree Jackson USC 5'11" 185
48 OT Conor McDermott UCLA 6'8" 305
49 RB Samaje Perine Oklahoma 5'10" 235
50 RB Corey Clement Wisconsin 5'10" 221
51 S Rayshawn Jenkins Miami 6'1" 220
52 ILB Duke Riley LSU 6'1" 231
53 TE Jeremy Sprinkle Arkansas 6'5" 256
54 RB Jamaal Williams Brigham Young 6'0" 211
55 RB De'Veon Smith Michigan 5'11" 220
56 QB Nate Peterman Pittsburgh 6'3" 225
57 QB C.J. Beathard Iowa 6'3" 219
58 CB Kevin King Washington 6'3" 192
59 DT Montravius Adams Auburn 6'3" 308
60 WR Amba Etta-Tawo Syracuse 6'1" 198
61 OG Danny Isidora Miami 6'4" 311
62 NT Eddie Vanderdoes UCLA 6'3" 320
63 WR Fred Ross Mississippi St 6'1" 203
64 OLB Dawuane Smoot Illinois 6'3" 255
65 NT Stevie Tu'ikolovatu USC 6'1" 350
66 WR Jalen Robinette Air Force 6'4" 215
67 ILB Ben Boulware Clemson 6'0" 236
68 OT Robert Leff Auburn 6'6" 299
69 OG Kyle Kalis Michigan 6'4" 308
70 ILB Ben Gedeon Michigan 6'2" 243
__________________
Originally Posted by chuck
I'm just sitting here thinking (pacing, actually) that whatever my issues with Kubiak he is apparently a goddam genius at tutoring quarterbacks.
Reply With Quote