Thread: My Guys 2016
View Single Post
  #74  
Old 04-05-2016, 02:39 PM
Roy P Roy P is offline
All-Pro
 
Join Date: Apr 2008
Posts: 2,761
Default 5 Apr

4/5/2016 Pos Name School Height Weight Rd
1 QB Jared Goff California 6' 4" 215 1
2 QB Carson Wentz N.Dakota St 6' 5 1/4" 237 1
3 OT Jack Conklin Mighigan St 6' 5 3/4" 308 1
4 LBI Darron Lee Ohio St 6' 0 3/4" 232 1
5 OC Ryan Kelly Alabama 6' 4" 311 1
6 WR Josh Doctson TCU 6'2" 202 1
7 OT Taylor Decker Ohio St 6' 7" 310 1
8 CB Vernon Hargreaves Florida 5' 10" 194 1
9 RB Ezekial Elliot Ohio St 5' 11 3/4" 225 1
10 QB Paxton Lynch Memphis 6' 6 5/8" 244 1
11 WR Sterling Shepard Oklahoma 5' 10 1/4" 194 1
12 WR Laquon Treadwell Ole Miss 6' 2" 221 1
13 WR Michael Thomas Ohio St 6' 2 3/4" 212 1
14 NT Maliek Collins Nebraska 6' 1 7/8" 311 1
15 DE DeForest Buckner Oregon 6' 7" 291 1
16 OG Joshua Garnett Stanford 6' 4 3/8" 312 2
17 CB William Jackson III Houston 6' 0 3/8" 189 2
18 LBO Leonard Floyd Georgia 6' 5 5/8" 244 2
19 LBO Shilique Calhoun Michigan St 6' 4 3/8" 251 2
20 DE Carl Nassib Penn St 6' 6 7/8" 277 2
21 DE Bronson Kaufusi BYU 6' 6" 285 2
22 OT Jason Spriggs Indiana 6' 5 5/8" 301 2
23 NT Andrew Billings Baylor 6' 0 5/8" 311 2
24 NT Jarran Reed Alabama 6' 2 7/8" 307 2
25 NT Kenny Clark UCLA 6' 2 5/8" 314 2
26 NT A'Shawn Robinson Alabama 6' 3 5/8" 307 2
27 RB Kenneth Dixon La Tech 5' 10 1/8" 215 2
28 S Sean Davis Maryland 6'1" 201 2
29 TE Nick Vannett Ohio St 6' 6" 257 2
30 LBO Emmanuel Ogbah Oklahoma St 6' 4 1/4" 273 2
31 TE Austin Hooper Stanford 6' 3 3/4" 254 3
32 RB Derrick Henry Alabama 6' 2 5/8" 247 2
33 WR Will Fuller Notre Dame 6' 0 1/8" 186 2
34 WR Corey Coleman Baylor 5' 11" 194 2
35 DE Kevin Dodd Clemson 6' 5" 277 2
36 NT Vernon Butler La Tech 6' 3 5/8" 323 3
37 TE Hunter Henry Arkansas 6' 4 7/8" 250 3
38 NT Javon Hargrave S.Carolina St. 6 '1 3/8" 309 3
39 LBI Kamalei Correa Boise St 6' 2 5/8" 243 3
40 CB Artie Burns Miami 5' 11 7/8" 193 3
41 OT Joe Haeg North Dakota St 6'6" 304 3
42 LBO Charles Tapper Oklahoma 6' 3" 271 3
43 OC Graham Glasgow Michigan 6'6" 307 3
44 WR Malcolm Mitchell Georgia 5'11" 194 3
45 DE Matt Ioannidis Temple 6 '3 1/2" 299 3
46 WR Braxton Miller Ohio St 6' 1 3/8" 201 3
47 RB C.J. Prosise Notre Dame 6' 0 1/2" 220 3
48 OC Christian Westerman Az St 6' 3 1/8" 298 3
49 RB Devontae Booker Utah 5' 11" 219 3
50 TE Tyler Higbee Western Ky 6'6" 249 3
51 LBI Nick Vigil Utah St 6' 2 3/8" 239 3
52 QB Connor Cook Michigan St 6 ' 4" 217 3
53 OT Kyle Murphy Stanford 6'7" 302 3
54 DE Chris Jones Miss State 6' 5 3/4" 310 3
55 S Tyvis Powell Ohio St 6' 2 3/4" 211 4
56 OC Nick Martin Notre Dame 6' 4 1/8" 299 4
57 S TJ Green Clemson 6' 2" 209 4
58 OG Joe Dahl Wash St 6 '4 1/4" 304 4
59 TE Jerell Adams S. Carolina 6' 5 1/8" 247 4
60 RB Jordan Howard Indiana 6'0" 230 4
61 CB Maurice Canady Virginia 6'1" 193 4
62 QB Dak Prescott Miss State 6 '2 1/4" 226 4
63 OG Connor McGovern Missouri 6' 4 1/4" 306 4
64 LBI Blake Martinez Stanford 6' 1 5/8" 237 4
65 WR Keyarris Garrett Tulsa 6' 3" 220 4
66 LBO James Crowser S. Utah 6 '3 1/8" 248 4
67 RB Alex Collins Arkansas 5' 10" 217 4
68 OC Cody Whitehair Kansas St 6'4" 309 4
69 NT Austin Johnson Penn St 6' 4 3/8" 314 4
70 NT Hassan Ridgeway Texas 6' 3 3/8" 303 4
71 RB Jonathan Williams Arkansas 5'11" 223 4
72 OG Willie Beavers W Michigan 6'4 5/8" 324 4
73 QB Kevin Hogan Stanford 6' 3 1/4" 218 4
74 CB Cyrus Jones Alabama 5' 9 7/8" 197 4
75 OT Shon Coleman Auburn 6'5" 307 4
76 LBI Joshua Perry Ohio St 6' 3 3/4" 254 4
77 LBO Yannick Ngakoue Maryland 6' 2" 252 5
78 TE Beau Sandland Montana St 6'4" 253 5
79 RB Kenyan Drake Alabama 6' 0 5/8" 210 5
80 RB Daniel Lasco California 6' 0 1/4" 209 5
81 OG Joe Thuney NC State 6' 4 5/8" 304 5
82 LBO Matt Judon GrandValleySt 6'3" 275 5
83 LBO Victor Ochi Stony Brook 6' 1 1/8" 246 5
84 OG Parker Ehinger Cincinatti 6'6" 310 5
85 WR Cody Core Mississippi 6' 2 5/8"" 205 5
86 WR Jordan Payton UCLA 6' 1 1/8" 207 5
87 TE Dan Vitale Northwestern 6' 1 1/8" 239 6
88 WR Charone Peake Clemson 6' 2 3/8" 209 6
89 RB Aaron Green TCU 5'10" 203 6
90 S KJ Dillon West Va 6'0" 210 6
91 CB Harlan Miller SE Louisiana St 6'0" 182 6
92 CB Tavon Young Temple 5' 9 1/8" 183 6
93 CB Jonathan Jones Auburn 5' 9 1/8" 186 6
94 LBO Dadi Nicolas Va Tech 6' 2 7/8" 235 6
95 LBO Kyler Fackrell Utah St 6'5" 245 6
96 WR Trevor Davis California 6' 1 1/8" 188 6
97 OT Cole Toner Harvard 6' 5 1/4" 306 7
98 OG Ted Karras Illinois 6'3" 308 7
99 OG Fahn Cooper Mississippi 6'4" 303 7
100 CB Anthony Brown Purdue 5' 11 1/4" 192 7
101 QB Jacoby Brissett NC State 6' 3 3/4" 231 7
102 WR Aaron Burbridge Michigan St 6'0" 206 7
103 WR Kolby Listenbee TCU 6'0" 197 7
104 LBI De'Vondre Campbell Minnesota 6' 3 5/8" 232 7
105 CB Brandon Williams Texas A&M 5' 11 3/8" 197 7
106 WR Jay Lee Baylor 6'2" 214 7
107 TE David Morgan UTSA 6' 4 1/8" 262 7
108 RB Keenan Reynolds USNA 5'11" 195 7
109 RB Tre Madden USC 6'0" 225 fA
110 LBO Stephen Weatherly Vanderbilt 6'4" 267 fA
111 NT D.J. Reader Clemson 6' 2 5/8" 327 fA
112 WR Paul McRoberts SE Misouri St 6'2" 202 fA
113 LBO Romeo Okwara Notre Dame 6' 4 5/8" 265 fA
114 OT John Theus Georgia 6' 6 1/2" 313 FA
115 DE Dean Lowry Northwestern 6' 5 3/4" 296 fA
116 S Kevin Byard MidTenn St 5'11" 216 fA
117 TE Henry Krieger Coble Iowa 6'3" 248 FA
__________________
Originally Posted by chuck
I'm just sitting here thinking (pacing, actually) that whatever my issues with Kubiak he is apparently a goddam genius at tutoring quarterbacks.
Reply With Quote