My Top 100
2-Apr Pos Name School Height Weight
1 QB Jared Goff California 6' 4" 215
2 QB Carson Wentz N.Dakota St 6' 5 1/4" 237
3 LBI Darron Lee Ohio St 6' 0 3/4" 232
4 OT Jack Conklin Mighigan St 6' 5 3/4" 308
5 WR Josh Doctson TCU 6'2" 202
6 OC Ryan Kelly Alabama 6' 4" 311
7 QB Paxton Lynch Memphis 6' 6 5/8" 244
8 OT Taylor Decker Ohio St 6' 7" 310
9 CB Vernon Hargreaves Florida 5' 10" 194
10 WR Michael Thomas Ohio St 6' 2 3/4" 212
11 NT Jarran Reed Alabama 6' 2 7/8" 307
12 WR Laquon Treadwell Ole Miss 6' 2" 221
13 WR Sterling Shepard Oklahoma 5' 10 1/4" 194
14 DE DeForest Buckner Oregon 6' 7" 291
15 CB William Jackson III Houston 6' 0 3/8" 189
16 LBO Leonard Floyd Georgia 6' 5 5/8" 244
17 LBO Shilique Calhoun Michigan St 6' 4" 251
18 OG Joshua Garnett Stanford 6' 4 3/8" 312
19 TE Hunter Henry Arkansas 6' 4 7/8" 250
20 LBO Kamalei Correa Boise St 6' 2 5/8" 243
21 DE Carl Nassib Penn St 6' 6 7/8" 277
22 RB Ezekial Elliot Ohio St 5' 11 3/4" 225
23 RB Derrick Henry Alabama 6' 2 5/8" 247
24 RB Kenneth Dixon La Tech 5' 10 1/8" 215
25 LBO Emmanuel Ogbah Oklahoma St 6' 4 1/4" 273
26 S Sean Davis Maryland 6'1" 201
27 OT Jason Spriggs Indiana 6' 5 5/8" 301
28 DE Kevin Dodd Clemson 6' 5" 277
29 NT A'Shawn Robinson Alabama 6' 3 5/8" 307
30 WR Corey Coleman Baylor 5' 11" 194
31 WR Will Fuller Notre Dame 6' 0 1/8" 186
32 NT Kenny Clark UCLA 6' 2 5/8" 314
33 NT Andrew Billings Baylor 6' 0 5/8" 311
34 LBO Charles Tapper Oklahoma 6' 2 5/8" 271
35 OC Christian Westerman Az St 6' 3 1/8" 298
36 TE Nick Vannett Ohio St 6' 6" 257
37 TE Austin Hooper Stanford 6' 3 3/4" 254
38 CB Artie Burns Miami 5' 11 7/8" 193
39 NT Javon Hargrave S.Carolina St. 6 '1 3/8" 303
40 DE Matt Ioannidis Temple 6 '3 1/2" 299
41 DE Bronson Kaufusi BYU 6' 6" 285
42 NT Vernon Butler La Tech 6' 3 5/8" 323
43 RB Devontae Booker Utah 5' 11" 212
44 WR Braxton Miller Ohio St 6' 1 3/8" 201
45 RB C.J. Prosise Notre Dame 6' 0 1/2" 220
46 RB Alex Collins Arkansas 5' 10" 217
47 TE Tyler Higbee Western Ky 6'5" 233
48 QB Connor Cook Michigan St 6 ' 4" 217
49 OT Kyle Murphy Stanford 6'7" 302
50 QB Dak Prescott Miss State 6 '2 1/4" 226
51 OG Connor McGovern Missouri 6' 4 1/4" 306
52 WR Malcolm Mitchell Georgia 5'11" 194
53 WR Keyarris Garrett Tulsa 6' 3" 220
54 RB Jordan Howard Indiana 6'1" 225
55 DE Chris Jones Miss State 6' 5 3/4" 310
56 LBO Yannick Ngakoue Maryland 6' 2" 252
57 NT Maliek Collins Nebraska 6' 1 7/8" 311
58 NT Austin Johnson Penn St 6' 4 3/8" 314
59 TE Jerell Adams S. Carolina 6' 5 1/8" 247
60 OC Nick Martin Notre Dame 6' 4 1/8" 299
61 CB Cyrus Jones Alabama 5' 9 7/8" 197
62 QB Kevin Hogan Stanford 6' 3 1/4" 218
63 OG Graham Glasgow Michigan 6'6" 307
64 LBI Blake Martinez Stanford 6' 1 5/8" 237
65 OT Joe Haeg North Dakota St 6'6" 304
66 S TJ Green Clemson 6' 2" 209
67 S Tyvis Powell Ohio St 6' 2 3/4" 211
68 RB Kenyan Drake Alabama 6' 0 5/8" 210
69 RB Daniel Lasco California 6' 0 1/4" 209
70 OG Joe Dahl Wash St 6 '4 1/4" 304
71 OG Joe Thuney NC State 6' 4 5/8" 304
72 OC Cody Whitehair Kansas St 6'4" 309
73 OG Parker Ehinger Cincinatti 6'6" 310
74 OT Shon Coleman Auburn 6'6" 313
75 OG Willie Beavers W Michigan 6'4 5/8" 321
76 WR Cody Core Mississippi 6' 2 5/8"" 205
77 CB Maurice Canady Virginia 6'1" 193
78 NT Hassan Ridgeway Texas 6' 3 3/8" 303
79 RB Aaron Green TCU 5'11" 205
80 LBI Joshua Perry Ohio St 6' 3 3/4" 254
81 CB Harlan Miller SE Louisiana St 6'0" 182
82 LBO James Crowser S. Utah 6 '3 1/8" 248
83 OG Ted Karras Illinois 6'4" 308
84 LBI Nick Vigil Utah St 6' 2 3/8" 239
85 LBO Matt Judon GrandValleySt 6'3" 275
86 LBO Victor Ochi Stony Brook 6' 1 1/8" 246
87 WR Jordan Payton UCLA 6' 1 1/8" 207
88 OG Fahn Cooper Mississippi 6'4" 303
89 CB Anthony Brown Purdue 5' 11 1/4" 192
90 CB Jonathan Jones Auburn 5' 9 1/8" 186
91 WR Charone Peake Clemson 6' 2 3/8" 209
92 S KJ Dillon West Va 6'0" 210
93 QB Jacoby Brissett NC State 6' 3 3/4" 231
94 RB Keenan Reynolds USNA 5'11" 195
95 WR Aaron Burbridge Michigan St 6'0" 206
96 WR Trevor Davis California 6' 1 1/8" 188
97 RB Jonathan Williams Arkansas 5'11" 223
98 WR Kolby Listenbee TCU 6'0" 197
99 LBI De'Vondre Campbell Minnesota 6' 3 5/8" 232
100 OT John Theus Georgia 6' 6 1/2" 313
__________________
Originally Posted by chuck
I'm just sitting here thinking (pacing, actually) that whatever my issues with Kubiak he is apparently a goddam genius at tutoring quarterbacks.
|