From CBS board, here is a list of the top 20 speedsters we might consider
player pos rank school class ht wt 40/sec
Jamarcus Nelson WR 31 UAB rSr 5/10 156 4.21
*Trae Waynes CB 1 Michigan StrJr 6/1 186 4.23
*Breshad PerrimanWR 4 UCF rJr 6/2 212 4.26
Kevin White WR 2 West Virginia Sr 6/3 215 4.27
Mario Alford WR 29 West Virginia Sr 5/8 180 4.27
Damiere Byrd WR 84 South Carolina Sr 5/9 173 4.27
Phillip Dorsett WR 6 Miami (Fla.) Sr 5/10 185 4.28
Corey Grant RB 24 Auburn rSr 5/9 201 4.28
Justin Cox CB 21 Mississippi State Sr 6/1 191 4.3
Joe Hill RB 37 Utah State Sr 5/10 184 4.3
*Amari Cooper WR 1 Alabama Jr 6/1 211 4.31
Tyler Lockett WR 13 Kansas State Sr 5/10 182 4.31
*Charles Gaines CB 20 Louisville rJr 5/10 180 4.31
Chris Conley WR 19 Georgia Sr 6/2 213 4.33
Josh Shaw CB 11 Southern California rSr 6/1 201 4.34
Shane Wynn WR 70 Indiana Sr 5/6 167 4.34
Taurean Nixon CB 74 Tulane rSr 5/11 187 4.36
Eric Rowe CB 6 Utah Sr 6/1 205 4.37
*Nelson Agholor WR 8 So Cal iJr 6/1 198 4.37
*Ronald Darby CB 7 Fl State Jr 5/11 193 4.37
Devin Smith WR 9 Ohio State Sr 6/1 196 4.37
*Sammie Coates WR 10 Auburn rJr 6/1 212 4.37
D'Joun Smith CB 10 Fl Atlantic Sr 5/10 187 4.37
Doran Grant CB 12 Ohio State Sr 5/10 200 4.37
Kenny Bell WR 20 Nebraska rSr 6/1 197 4.37
|