Thread: My Guys 2014
View Single Post
  #5  
Old 03-05-2014, 01:15 PM
Roy P Roy P is offline
All-Pro
 
Join Date: Apr 2008
Posts: 2,761
Default

1st revision. If we don't draft Bortles in the first round, Garoppolo becomes a priority, so I've moved him up the board.

1 CB Justin Gilbert Oklahoma State 6' 0 1/8" 202
2 OT Greg Robinson Auburn 6' 5" 332
3 OLB Anthony Barr UCLA 6' 4 3/8" 255
4 OLB Khalil Mack Buffalo 6' 2 5/8" 251
5 OT Jake Matthews Texas A&M 6' 5" 308
6 QB Blake Bortles Central Florida 6' 5" 232
7 OT Taylor Lewan Michigan 6' 7" 309
8 WR Sammy Watkins Clemson 6' 3/4" 211
9 OLB Jadeveon Clowney South Carolina 6' 5 1/4" 266
10 TE Eric Ebron North Carolina 6' 4" 245
11 QB Teddy Bridgewater Louisville 6' 2" 214
12 CB Darqueze Dennard Mighigan State 5' 10 7/8" 199
13 QB Jimmy Garoppolo Eastern Illinois 6' 2" 226
14 OLB Dee Ford Auburn 6' 2 1/8" 252
15 DE Trent Murphy Stanford 6' 5 3/8" 250
16 OLB Kony Ealy Missouri 6' 4" 273
17 DE Kareem Martin North Carolina 6' 5 7/8" 272
18 OG Zach Martin Notre Dame 6' 4" 308
19 OG Xavier Su'a-Filo UCLA 6' 4" 307
20 FS Deone Bucannon Washington St 6' 1" 211
21 OT Joel Bitonio Nevada 6' 4 1/4" 302
22 OLB Marcus Smith Louisville 6' 3 3/8" 251
23 CB Keith McGill Utah 6' 3 3/8" 211
24 CB Jason Verrett TCU 5' 9" 189
26 CB Kyle Fuller Virgina Tech 5' 11 3/4" 190
27 QB AJ McCarron Alabama 6' 3" 220
28 WR Jordan Matthews Vanderbilt 6' 2 5/8" 212
29 WR Donte Moncrief Ole Miss 6' 2" 221
30 WR Martavis Bryant Clemson 6' 4" 211
31 RB Bishop Sankey Washington 5' 9" 209
32 RB Tre Mason Auburn 5' 8" 207
33 ILB Jordan Tripp Montana 6' 2 3/4" 234
34 OLB Chris Smith Arkansas 6' 1" 266
35 OLB Demarcus Lawrence Boise 6' 2 7/8" 251
36 CB Stanley Jean-Baptiste Nebraska 6' 2 5/8" 218
37 CB Jaylen Watkins Florida 5' 11" 194
38 FS Terrence Brooks Florida St 5' 11" 198
38 OG Brandon Thomas Clemson 6' 3" 317
39 NT Caraun Reid Princeton 6' 2 1/8" 302
40 RB Tyler Gaffney Stanford 5' 11" 220
41 NT Anthony Johnson LSU 6' 2 1/2" 308
42 OC Weston Richburg Colorado State 6' 3" 298
43 DE Will Clarke West Virginia 6' 6 1/8" 271
44 CB Phillip Gaines Rice 6' 0" 193
45 RB Lache Seastrunk Baylor 5' 9" 201
46 NT Zack Kerr Delaware 6' 1 3/8" 326
47 OG Trai Turner LSU 6'3" 310
48 WR Kevin Norwood Alabama 6' 2" 198
49 OLB Howard Jones Shepard 6' 2 1/2" 235
50 RB Jerick McKinnon Georgia Southern 5' 9" 209
51 ILB Ronald Powell Florida 6' 3 1/8" 237
52 QB David Fales San Jose State 6' 2" 212
53 ILB Avery Williamson Kentucky 6' 1" 246
54 OC Gabe Ikard Oklahoma 6' 4" 304
55 ILB Kevin Pierre-Lewis Boston College 6' 0" 232
56 FS Dontae Johnson NC State 6' 2" 200
56 QB Logan Thomas Virgina Tech 6' 6" 248
57 OLB Larry Webster Bloomsburg 6' 6" 252
58 OLB James Gayle Virgina Tech 6' 3 3/4" 259
59 OT Matt Patchan Boston College 6' 6" 302
60 FS Marqueston Huff Wyoming 5' 11" 196
60 OLB Prince Shembo Notre Dame 6' 1 3/8" 253
61 RB Lorenzo Taliaferro Coastal Carolina 6' 0" 229
62 RB David Fluellen Toledo 5' 11" 224
63 OLB Jonathan Newsome Ball State 6' 2 5/8" 247
64 RB George Atkinson Notre Dame 6' 1" 218
__________________
Originally Posted by chuck
I'm just sitting here thinking (pacing, actually) that whatever my issues with Kubiak he is apparently a goddam genius at tutoring quarterbacks.

Last edited by Roy P; 03-07-2014 at 06:05 PM.
Reply With Quote