View Single Post
  #40  
Old 05-17-2013, 02:58 PM
Nconroe Nconroe is offline
All-Pro
 
Join Date: Jul 2008
Location: Lake Conroe
Posts: 2,897
Default

Then in 2011, Matt Schaub was 9th again, but had some other good stats, and QB rating was above Peyton Manning and Drew Brees.


Name Team G QBRat Comp Att Pct Yds Y/G Y/A TD Int Rush Yds Y/G Avg TD Sack YdsL Fum FumL
Tom Brady NWE 16 111.0 324 492 65.9 3900 243.8 7.9 36 4 31 30 1.9 1.0 1 25 175 3 1
Philip Rivers SDG 16 101.8 357 541 66.0 4710 294.4 8.7 30 13 29 52 3.3 1.8 0 38 227 7 4
Aaron Rodgers GNB 15 101.2 312 475 65.7 3922 261.5 8.3 28 11 64 356 23.7 5.6 4 31 193 4 1
Michael Vick PHI 12 100.2 233 372 62.6 3018 251.5 8.1 21 6 100 676 56.3 6.8 9 34 210 11 3
Ben Roethlisberger PIT 12 97.0 240 389 61.7 3200 266.7 8.2 17 5 34 176 14.7 5.2 2 32 220 7 3
Josh Freeman TAM 16 95.9 291 474 61.4 3451 215.7 7.3 25 6 68 364 22.8 5.4 0 28 195 7 3
Joe Flacco BAL 16 93.6 306 489 62.6 3622 226.4 7.4 25 10 43 84 5.3 2.0 1 40 294 9 4
Matt Cassel KAN 15 93.0 262 450 58.2 3116 207.7 6.9 27 7 33 125 8.3 3.8 0 26 182 3 1
Matt Schaub HOU 16 92.0 365 574 63.6 4370 273.1 7.6 24 12 22 28 1.8 1.3 0 32 226 9 3
Peyton Manning IND 16 91.9 450 679 66.3 4700 293.8 6.9 33 17 18 18 1.1 1.0 0 16 91 3 1
Matt Ryan ATL 16 91.0 357 571 62.5 3705 231.6 6.5 28 9 46 122 7.6 2.7 0 23 158 4 3
Drew Brees NOR 16 90.9 448 658 68.1 4620 288.8 7.0 33 22 18 -3 -0.2 -0.2 0 25 185 9 2
David Garrard JAC 14 90.8 236 366 64.5 2734 195.3 7.5 23 15 66 279 19.9 4.2 5 33 253 11 4
Jon Kitna DAL 10 88.9 209 318 65.7 2365 236.5 7.4 16 12 31 147 14.7 4.7 1 21 100 7 1
Kyle Orton DEN 13 87.5 293 498 58.8 3653 281.0 7.3 20 9 22 98 7.5 4.5 0 34 243 4 4
Jay Cutler CHI 15 86.3 261 432 60.4 3274 218.3 7.6 23 16 50 232 15.5 4.6 1 52 352 10 6
Eli Manning NYG 16 85.3 339 539 62.9 4002 250.1 7.4 31 25 32 70 4.4 2.2 0 16 117 7 5
Reply With Quote