Modified Draft Board
Okay, we drafted Watt so the Bowers pick might be a waste and he may be off the board by the time we draft. Yet, if he's still there when we pick, I'd be inclined to take him anyway. Then again, I don't know the prognosis on his medical chart and it has to be bad if nobody drafted him in the first round. So, here is the rest of my best....
1 OLB Brooks Reed Arizona 6'3" 263 4.65
2 OLB Justin Houston Georgia 6'3" 270 4.62
3 OLB Jabaal Sheard Pittsburgh 6'3" 264 4.68
4 ILB Chris Carter Fresno St 6'1" 248 4.58
5 CB Curtis Brown Texas 6'0" 185 4.51
6 CB Brandon Harris Miami 5'10" 191 4.46
7 S Aaron Williams Texas 6'0" 204 4.55
8 CB Ras-I-Dowling Virginia 6'1" 198 4.4
9 OLB Sam Acho Texas 6'2" 260 4.67
10 ILB Martez Wilson Illinois 6'4" 250 4.42
11 ILB Bruce Carter North Carolina 6'2" 241 4.57
12 DT Kenrick Ellis Hampton 6'5" 346 5.19
13 S Rahim Moore UCLA 6'0" 202 4.58
14 CB Davon House New Mexico St 6'1" 200 4.44
15 DT Jarvis Jenkins Clemson 6'4" 310 5.03
16 DE Christian Ballard Iowa 6'4" 283 4.75
17 CB Chimdi Chekwa Ohio St 6'0" 191 4.38
18 WR Randall Cobb Kentucky 5'11" 195 4.52
19 S Deunta Williams North Carolina 6'1" 215 4.53
20 OLB Dontay Moch Nevada 6'1" 248 4.4
21 S Mark Legree Appal St 6'0" 211 4.49
22 CB Brandon Burton Utah 6'0" 190 4.5
23 DT Jurrell Casey USC 6'1" 300 5.04
24 DT Jerrell Powe Mississippi 6'2" 335 5.25
25 CB Rashad Carmichael Va Tech 5'10" 182 4.38
26 LB Colin McCarthy Miami 6'1" 238 4.59
27 ILB Quan Sturdivant North Carolina 6'1" 241 4.63
28 WR Titus Young Boise State 6'0" 170 4.43
29 OC Stefen Wisniewski Penn St. 6'3" 313 5.29
30 OC Kristofer O'Dowd USC 6'4" 304 5.12
__________________
Originally Posted by chuck
I'm just sitting here thinking (pacing, actually) that whatever my issues with Kubiak he is apparently a goddam genius at tutoring quarterbacks.
|