10 April
1 CB Patrick Peterson LSU 6'1" 219 4.31
2 NT Marcel Dareus Alabama 6'3" 319 4.93
3 CB Prince Amukamara Nebraska 6'0" 206 4.38
4 OLB Justin Houston Georgia 6'3" 270 4.62
5 OLB Von Miller Texas A&M 6'2" 246 4.56
6 DE Cameron Heyward Ohio St 6'5" 294 4.92
7 OLB Robert Quinn North Carolina 6'4" 265 4.62
8 OLB Ryan Kerrigan Purdue 6'4" 267 4.67
9 DE Da'Quan Bowers Clemson 6'3" 280 4.64
10 CB Jimmy Smith Colorado 6'2" 211 4.42
11 DE Cameron Jordan California 6'4" 287 4.74
12 OLB Aldon Smith Missouri 6'4" 267 4.74
13 NT Phil Taylor Baylor 6'4" 337 5.09
14 OLB Brooks Reed Arizona 6'3" 263 4.65
15 OLB Jabaal Sheard Pittsburgh 6'3" 264 4.68
16 DE JJ Watt Wisconsin 6'5" 290 4.81
17 ILB Martez Wilson Illinois 6'4" 250 4.42
18 ILB Bruce Carter North Carolina 6'2" 241 4.57
19 CB Brandon Harris Miami 5'10" 191 4.46
20 CB Curtis Brown Texas 6'0" 185 4.51
21 DT Kenrick Ellis Hampton 6'5" 346 5.19
22 WR Jon Baldwin Pittsburgh 6'4" 228 4.49
23 DE Christian Ballard Iowa 6'4" 283 4.75
24 CB Davon House New Mexico St 6'1" 200 4.44
25 S Rahim Moore UCLA 6'0" 202 4.58
26 S Aaron Williams Texas 6'0" 204 4.55
27 CB Ras-I-Dowling Virginia 6'1" 198 4.4
28 S Chris Conte California 6'2" 197 4.52
29 OLB Sam Acho Texas 6'2" 260 4.67
30 LB Colin McCarthy Miami 6'1" 238 4.59
31 CB Chimdi Chekwa Ohio St 6'0" 191 4.38
32 DT Jarvis Jenkins Clemson 6'4" 310 5.03
33 ILB Quan Sturdivant North Carolina 6'1" 241 4.63
34 ILB Chris Carter Fresno St 6'1" 248 4.58
35 CB Brandon Burton Utah 6'0" 190 4.5
36 OG Danny Watkins Baylor 6'4" 310 5.17
37 WR Randall Cobb Kentucky 5'11" 195 4.52
38 ILB Akeem Ayers UCLA 6'4" 250 4.81
39 OC Stefen Wisniewski Penn St. 6'3" 313 5.29
40 S Deunta Williams North Carolina 6'1" 215 4.53
41 OG Stephen Schilling Michigan 6'4" 308 5.18
42 DT Jerrell Powe Mississippi 6'2" 335 5.25
43 CB Rashad Carmichael Va Tech 5'10" 182 4.38
44 OLB Dontay Moch Nevada 6'1" 248 4.4
45 OLB Jeremy Beal Oklahoma 6'3" 260 4.79
46 WR Titus Young Boise State 6'0" 170 4.43
47 OC Kristofer O'Dowd USC 6'4" 304 5.12
48 S Tyler Sash Iowa 6'1" 211 4.62
49 OG John Moffitt Wisconsin 6'4" 325 5.26
50 S Quinton Carter Oklahoma 6'1" 208 4.57
51 DE Greg Romeus Pittsburgh 6'5" 264 4.79
52 DE Pernell McPhee Mississippi St 6'3" 278 4.91
53 OT Demarcus Love Arkansas 6'4" 318 5.18
54 OT Clint Boling Georgia 6'5" 308 5.28
55 QB Greg McElroy Alabama 6'2" 225 4.96
56 S DeAndre McDaniel Clemson 6'0" 217 4.63
57 CB Jalil Brown Colorado 6'1" 204 4.52
58 S Jerrard Tarrant Ga Tech 6'0" 205 4.53
59 CB Chykie Brown Texas 6'0" 185 4.45
60 OT Jason Pinkston Pittsburgh 6'3" 317 5.39
__________________
Originally Posted by chuck
I'm just sitting here thinking (pacing, actually) that whatever my issues with Kubiak he is apparently a goddam genius at tutoring quarterbacks.
|