Thread: 2010 My Guys
View Single Post
  #69  
Old 04-18-2010, 12:18 AM
Roy P Roy P is offline
All-Pro
 
Join Date: Apr 2008
Posts: 2,761
Default 18 April 2010

The board is down to 60. As much as I like LeFevour and Skelton, I've decided to not draft a QB this year. I've also decided to add C.J. Spiller since there are conversations out there that he could fall to #20. He's not was we need, but he'd be the BPA most likely if he makes it to me. So, without further ado.....

1 S Eric Berry 5'11" 203 4.40 Tennessee
2 OG Trent Williams 6'5" 315 4.88 Oklahoma
3 DT Dan Williams 6'3" 327 5.17 Tennessee
4 RB C.J. Spiller 5'11" 196 4.27 Clemson
5 S Earl Thomas 5'10" 195 4.44 Texas
6 LB Sean Weatherspoon 6'1" 245 4.68 Missouri
7 CB Kyle Wilson 5'10" 185 4.42 Boise St
8 CB Devin McCourty 5'11" 186 4.48 Rutgers
9 RB Ryan Matthews 5'11" 220 4.45 Fresno St.

10 CB Patrick Robinson 5'11" 194 4.46 Florida St
11 FS Brandon Ghee 6'0" 191 4.45 Wake Forest
12 RB Ben Tate 5'11" 218 4.43 Auburn
13 OG John Jerry 6'6" 332 5.15 Mississippi
14 OG Jon Asamoah 6'4" 308 5.08 Illinois
15 RB Toby Gerhart 6'1" 235 4.53 Stanford
16 RB Montario Hardesty 6'0" 215 4.49 Tennessee
17 DT Linval Joseph 6'5" 328 5.12 South Florida
18 DT Geno Atkins 6'2" 293 4.86 Georgia
19 DT Tyson Alualu 6'3" 295 4.95 California
20 DT Lamarr Houston 6'3" 305 4.88 Texas
21 RB Jonathan Dwyer 5'11" 229 4.64 Georgia Tech

22 OG Rodger Saffold 6'5" 306 5.23 Indiana
23 DE Daniel Te'o-Nesheim 6'4" 263 4.73 Washington
24 CB Akwasi Owusu-Ansah 6'0" 207 4.47 IUP
25 FS Major Wright 6'1" 205 4.48 Florida
26 S Darrell Stuckey 5'11" 205 4.49 Kansas
27 RB Anthony Dixon 6'1" 235 4.69 Miss St
28 OC JD Walton 6'3" 305 5.22 Baylor
29 DT Torrell Troup 6'3" 314 5.18 Central Florida

30 CB Kevin Thomas 6'0" 192 4.41 USC
31 CB Alterraun Verner 5'10" 185 4.52 UCLA
32 RB James Starks 6' 2" 218 4.50 Buffalo
33 LB Dekoda Watson 6'3" 226 4.55 Florida St
34 LB Jamar Chaney 6'1" 240 4.51 Mississippi St
35 DT Mike Neal 6'3" 294 4.89 Purdue
36 FS Myron Lewis 6'2" 205 4.45 Vanderbilt
37 OG Marshall Newhouse 6'3" 326 5.00 TCU
38 CB Trevard Lindley 5'11" 180 4.53 Kentucky
39 CB Walter McFadden 5'11" 181 4.40 Auburn
40 OG Shawn Lauvao 6'3" 315 5.22 Arizona St

41 RB Lonyae Miller 5'11" 220 4.52 Fresno St.
42 DT Earl Mitchell 6'2" 296 4.75 Arizona
43 OC Eric Olsen 6'4" 306 5.26 Notre Dame
44 S Robert Johnson 6'2" 200 4.52 Utah
45 CB AJ Jefferson 6'0" 193 4.49 Fresno St.
46 RB Joique Bell 5'11" 220 4.68 Wayne St
47 OG Shelley Smith 6'3" 300 5.03 Colorado State
48 LB Simoni Lawrence 6'1" 232 4.59 Minnesota

49 RB Deji Karim 5'9" 209 4.40 S. Illinois
50 DT Corey Peters 6'3" 295 5.02 Kentucky
51 RB Andre Anderson 5'11" 212 4.54 Tulane
52 CB Crezdon Butler 6'0" 191 4.54 Clemson
53 OC Joe Hawley 6'3" 297 5.21 UNLV
54 RB Andre Dixon 6'1" 205 4.56 Connecticut
55 WR Stephen Williams 6'5" 210 4.51 Toledo
56 WR Scott Long 6'2" 216 4.46 Louisville

57 FS Jamar Wall 5'10" 204 4.52 Texas Tech
58 DT Jay Ross 6'3" 317 5.15 East Carolina
59 S Nick Polk 5'11" 213 4.54 Indiana
60 P Mike Brandtner 6'1" 202 4.94 Iowa St
__________________
Originally Posted by chuck
I'm just sitting here thinking (pacing, actually) that whatever my issues with Kubiak he is apparently a goddam genius at tutoring quarterbacks.
Reply With Quote