Thread: 2010 My Guys
View Single Post
  #68  
Old 04-11-2010, 12:48 PM
Roy P Roy P is offline
All-Pro
 
Join Date: Apr 2008
Posts: 2,761
Default 11 April

1 S Eric Berry 5'11" 203 4.40 Tennessee
2 OG Trent Williams 6'5" 315 4.88 Oklahoma
3 S Earl Thomas 5'10" 195 4.44 Texas
4 DT Dan Williams 6'3" 327 5.17 Tennessee
5 LB Sean Weatherspoon 6'1" 245 4.68 Missouri
6 CB Kyle Wilson 5'10" 185 4.42 Boise St
7 CB Devin McCourty 5'11" 186 4.48 Rutgers
8 RB Ryan Matthews 5'11" 220 4.45 Fresno St.

9 OG Jon Asamoah 6'4" 308 5.08 Illinois
10 FS Brandon Ghee 6'0" 191 4.45 Wake Forest
11 CB Patrick Robinson 5'11" 194 4.46 Florida St
12 RB Ben Tate 5'11" 218 4.43 Auburn
13 DT Geno Atkins 6'2" 293 4.86 Georgia
14 DT Tyson Alualu 6'3" 295 4.95 California
15 RB Toby Gerhart 6'1" 235 4.53 Stanford
16 OG John Jerry 6'6" 332 5.15 Mississippi
17 DT Lamarr Houston 6'3" 305 4.88 Texas

18 RB Montario Hardesty 6'0" 215 4.49 Tennessee
19 RB Jonathan Dwyer 5'11" 229 4.64 Georgia Tech
20 DT Linval Joseph 6'5" 328 5.12 East Carolina
21 OG Rodger Saffold 6'5" 306 5.23 Indiana
22 S Darrell Stuckey 5'11" 205 4.49 Kansas
23 FS Major Wright 6'1" 205 4.48 Florida
24 CB Akwasi Owusu-Ansah 6'0" 207 4.47 Indiana (Pa)
25 DT Torrell Troup 6' 3" 314 5.18 Central Florida
26 FS Chris Cook 6'2" 210 4.46 Virginia
27 OC JD Walton 6'3" 305 5.22 Baylor

28 QB Dan LeFevour 6'3" 226 4.72 Central Michigan
29 DE Daniel Te'o-Nesheim 6'4" 263 4.73 Washington
30 CB Alterraun Verner 5'10" 185 4.52 UCLA
31 CB Kevin Thomas 6'0" 192 4.41 USC
32 DT Mike Neal 6'3" 294 4.89 Purdue
33 RB Anthony Dixon 6'1" 235 4.69 Mississippi St
34 LB Dekoda Watson 6'3" 226 4.55 Florida St
35 CB Trevard Lindley 5'11" 180 4.53 Kentucky
36 RB James Starks 6' 2" 218 4.50 Buffalo

37 FS Myron Lewis 6'2" 205 4.45 Vanderbilt
38 LB Jamar Chaney 6'1" 240 4.51 Mississippi St
39 S Robert Johnson 6'2" 200 4.52 Utah
40 OG Marshall Newhouse 6'3" 326 5.00 TCU
41 LB AJ Edds 6'4" 246 4.71 Iowa
42 LB Pat Angerer 6'0" 235 4.71 Iowa
43 QB John Skelton 6'5" 245 4.88 Fordham
44 OC Eric Olsen 6'4" 306 5.26 Notre Dame
45 RB Andre Anderson 5'11" 212 4.54 Tulane
46 RB Lonyae Miller 5'11" 220 4.52 Fresno St.
47 CB Crezdon Butler 6'0" 191 4.54 Clemson
48 FS Brian Jackson 6'1" 202 4.60 Oklahoma
49 CB AJ Jefferson 6'0" 193 4.49 Fresno St.
50 DE Lindsey Witten 6'4" 248 4.73 Connecticut
51 CB Walter McFadden 5'11" 181 4.40 Auburn
52 RB Deji Karim 5'9" 209 4.40 S. Illinois
53 WR Stephen Williams 6'5" 210 4.51 Toledo
54 OG Shawn Lauvao 6'3" 315 5.22 Arizona St

55 DT Earl Mitchell 6'2" 296 4.75 Arizona
56 LB Simoni Lawrence 6'1" 232 4.59 Minnesota
57 RB Andre Dixon 6'1" 205 4.56 Connecticut
58 RB Joique Bell 5'11" 220 4.68 Wayne St
59 DT Corey Peters 6'3" 295 5.02 Kentucky
60 OG Shelley Smith 6'3" 300 5.03 Colorado State
61 CB Joshua Moore 5'11" 188 4.50 Kansas St
62 OC Joe Hawley 6'3" 297 5.21 UNLV

63 FS Terrell Skinner 6'2" 214 4.59 Maryland
64 OC John Estes 6'2" 295 5.22 Hawaii
65 FS Jamar Wall 5'10" 204 4.52 Texas Tech
66 S Nick Polk 5'11" 213 4.54 Indiana
67 DT Jay Ross 6'3" 317 5.15 East Carolina
68 WR Scott Long 6'2" 216 4.46 Louisville
69 s Kyle McCarthy 6'0" 205 4.58 Notre Dame
70 P Mike Brandtner 6'1" 202 4.94 Iowa St
__________________
Originally Posted by chuck
I'm just sitting here thinking (pacing, actually) that whatever my issues with Kubiak he is apparently a goddam genius at tutoring quarterbacks.
Reply With Quote