April 4, Easter Sunday
1 S Eric Berry 5'11" 203 4.40 Tennessee
2 S Earl Thomas 5'10" 195 4.44 Texas
3 OT Trent Williams 6'5" 315 4.88 Oklahoma
4 LB Sean Weatherspoon 6'1" 245 4.68 Missouri
5 DT Dan Williams 6'3" 327 5.17 Tennessee
6 CB Kyle Wilson 5'10" 185 4.42 Boise St
7 S Taylor Mays 6'3" 230 4.43 USC
8 CB Devin McCourty 5'11" 186 4.48 Rutgers
9 CB Patrick Robinson 5'11" 194 4.46 Florida St
10 RB Ryan Matthews 5'11" 220 4.45 Fresno St.
11 OG Jon Asamoah 6'4" 308 5.08 Illinois
12 CB Brandon Ghee 6'0" 191 4.45 Wake Forest
13 CB Kareem Jackson 5'11" 196 4.46 Alabama
14 RB Ben Tate 5'11" 218 4.43 Auburn
15 RB Toby Gerhart 6'1" 235 4.53 Stanford
16 RB Montario Hardesty 6'0" 215 4.49 Tennessee
17 DT Geno Atkins 6'2" 293 4.86 Georgia
18 DT Tyson Alualu 6'3" 295 4.95 California
19 DT Lamarr Houston 6'3" 305 4.88 Texas
20 RB Jonathan Dwyer 5'11" 229 4.64 Georgia Tech
21 OG John Jerry 6'6" 332 5.15 Mississippi
22 OT Rodger Saffold 6'5" 306 5.23 Indiana
23 FS Major Wright 6'1" 205 4.48 Florida
24 FS Chris Cook 6'2" 210 4.46 Virginia
25 FS Morgan Burnett 6'1" 210 4.54 Georgia Tech
26 DT Mike Neal 6'3" 294 4.89 Purdue
27 CB Akwasi Owusu-Ansah 6'0" 207 4.47 Indiana (Pa)
28 S Darrell Stuckey 5'11" 205 4.49 Kansas
29 OC JD Walton 6'3" 305 5.22 Baylor
30 DT Linval Joseph 6'5" 328 5.12 East Carolina
31 DT Torrell Troup 6' 3" 314 5.18 Central Florida
32 QB Dan LeFevour 6'3" 226 4.72 Central Michigan
33 DE Daniel Te'o-Nesheim 6'4" 263 4.73 Washington
34 LB Dekoda Watson 6'3" 226 4.55 Florida St
35 CB Alterraun Verner 5'10" 185 4.52 UCLA
36 RB James Starks 6' 2" 218 4.50 Buffalo
37 DE Lindsey Witten 6'4" 248 4.73 Connecticut
38 CB Kevin Thomas 6'0" 192 4.41 USC
39 LB Pat Angerer 6'0" 235 4.71 Iowa
40 LB Jamar Chaney 6'1" 240 4.51 Mississippi St
41 LB AJ Edds 6'4" 246 4.71 Iowa
42 OG Marshall Newhouse 6'3" 326 5.00 TCU
43 CB AJ Jefferson 6'0" 193 4.49 Fresno St.
44 FS Myron Lewis 6'2" 205 4.45 Vanderbilt
45 OC Eric Olsen 6'4" 306 5.26 Notre Dame
46 CB Trevard Lindley 5'11" 180 4.53 Kentucky
47 QB John Skelton 6'5" 245 4.88 Fordham
48 RB Lonyae Miller 5'11" 220 4.52 Fresno St.
49 LB Simoni Lawrence 6'1" 232 4.59 Minnesota
50 DT Earl Mitchell 6'2" 296 4.75 Arizona
51 FS Brian Jackson 6'1" 202 4.63 Oklahoma
52 RB Joique Bell 5'11" 220 4.68 Wayne St
53 OG Shawn Lauvao 6'3" 315 5.22 Arizona St
54 OG Shelley Smith 6'3" 300 5.03 Colorado State
55 LB Kavell Conner 6'1" 242 4.63 Clemson
56 OC Joe Hawley 6'3" 297 5.21 UNLV
57 S Robert Johnson 6'2" 200 4.52 Utah
58 CB Crezdon Butler 6'0" 191 4.54 Clemson
59 FS Terrell Skinner 6'2" 214 4.59 Maryland
60 DT Corey Peters 6'3" 295 5.02 Kentucky
__________________
Originally Posted by chuck
I'm just sitting here thinking (pacing, actually) that whatever my issues with Kubiak he is apparently a goddam genius at tutoring quarterbacks.
|