Getting more "official" times slants my view and some players come off the board altogether.
1 S Eric Berry 5'11" 203 4.40 Tennessee
2 DT Dan Williams 6'3" 327 5.17 Tennessee
3 S Earl Thomas 5'10" 195 4.44 Texas
4 OT Trent Williams 6'5" 315 4.88 Oklahoma
5 LB Sean Weatherspoon 6'1" 245 4.68 Missouri
6 OT Bryan Bulaga 6'5" 315 5.26 Iowa
7 LB Rolando McClain 6'4" 245 4.68 Alabama
8 S Taylor Mays 6'3" 230 4.43 USC
9 CB Kyle Wilson 5'10" 185 4.42 Boise St
10 CB Devin McCourty 5'11" 186 4.48 Rutgers
11 RB Ryan Matthews 5'11" 220 4.45 Fresno St.
12 CB Patrick Robinson 5'11" 194 4.56 Florida St
13 CB Brandon Ghee 6'0" 191 4.45 Wake Forest
14 RB Montario Hardesty 6'0" 215 4.49 Tennessee
15 DT Tyson Alualu 6'3" 295 4.95 California
16 RB Toby Gerhart 6'1" 235 4.53 Stanford
17 LB Daryl Washington 6'2" 226 4.66 TCU
18 OT Rodger Saffold 6'5" 306 5.23 Indiana
19 DT Lamarr Houston 6'3" 305 4.88 Texas
20 OG Jon Asamoah 6'4" 308 5.08 Illinois
21 RB Ben Tate 5'11" 218 4.43 Auburn
22 OG John Jerry 6'6" 332 5.15 Mississippi
23 DT Geno Atkins 6'2" 293 4.86 Georgia
24 S Morgan Burnett 6'1" 210 4.54 Georgia Tech
25 FS Chris Cook 6'2" 210 4.46 Virginia
26 QB Dan LeFevour 6'3" 226 4.72 Central Michigan
27 DT Mike Neal 6'3" 294 4.89 Purdue
28 RB Anthony Dixon 6'1" 235 4.59 Mississippi St
29 CB Syd'Quan Thompson 5'9" 182 4.49 California
30 OG Mike Johnson 6'5" 305 5.41 Alabama
31 FS Major Wright 6'1" 205 4.48 Florida
32 S Darrell Stuckey 5'11" 205 4.49 Kansas
33 LB Jamar Chaney 6'1" 240 4.51 Mississippi St
34 OC JD Walton 6'3" 305 5.22 Baylor
35 DT Linval Joseph 6'5" 328 5.12 East Carolina
36 CB AJ Jefferson 6'0" 193 4.49 Fresno St.
37 CB Alterraun Verner 5'10" 185 4.54 UCLA
38 DT Torrell Troup 6' 3" 314 5.18 Central Florida
39 OG Marshall Newhouse 6'3" 326 5.00 TCU
40 FS Myron Lewis 6'2" 205 4.45 Vanderbilt
41 LB AJ Edds 6'4" 246 4.71 Iowa
42 FS Brian Jackson 6'1" 202 4.63 Oklahoma
43 LB Pat Angerer 6'0" 235 4.71 Iowa
44 LB Rennie Curran 5'11" 225 4.72 Georgia
45 CB Trevard Lindley 5'11" 180 4.53 Kentucky
46 OT Kyle Calloway 6'6" 320 5.48 Iowa
47 OC Ted Larsen 6'3" 304 5.26 North Carolina St
48 OC Eric Olsen 6'4" 306 5.26 Notre Dame
49 RB Lonyae Miller 5'11" 220 4.52 Fresno St.
50 QB John Skelton 6'5" 245 4.88 Fordham
51 DE Lindsey Witten 6'4" 248 4.73 Connecticut
52 S Nick Polk 5'11" 213 4.54 Indiana
53 FS Terrell Skinner 6'2" 214 4.59 Maryland
54 DT Jay Ross 6'3" 317 5.15 East Carolina
55 DT Corey Peters 6'3" 295 5.02 Kentucky
56 S Robert Johnson 6'2" 200 4.52 Utah
57 OC John Estes 6'2" 295 5.22 Hawaii
58 LB Kavell Conner 6'1" 242 4.63 Clemson
59 WR Danario Alexander 6'4" 210 4.58 Missouri
60 FS Jamar Wall 5'10" 204 4.52 Texas Tech
__________________
Originally Posted by chuck
I'm just sitting here thinking (pacing, actually) that whatever my issues with Kubiak he is apparently a goddam genius at tutoring quarterbacks.
|