Feb 9
1 OT Trent Williams 6'5" 308 5.30 Oklahoma
2 DT Dan Williams 6'3" 325 5.23 Tennessee
3 OT Bryan Bulaga 6'5" 315 4.96 Iowa
4 S Earl Thomas 5'10" 195 4.45 Texas
5 LB Sean Weatherspoon 6'1" 245 4.59 Missouri
6 LB *Rolando McClain 6'4" 245 4.68 Alabama
7 CB Patrick Robinson 5'11" 194 4.42 Florida St
10 CB Kyle Wilson 5'10" 185 4.42 Boise St
11 DT Brian Price 6'2" 300 5.08 UCLA
12 CB Syd'Quan Thompson 5'9" 188 4.49 California
13 RB Ryan Matthews 5'11" 220 4.49 Fresno St.
14 CB Donovan Warren 6'0" 185 4.42 Michigan
15 DE Corey Wootton 6'6" 270 4.80 Northwestern
16 DE Greg Hardy 6'4" 265 4.67 Mississippi
17 CB Brandon Ghee 6'0" 191 4.45 Wake Forest
18 OG Jon Asamoah 6'4" 308 5.08 Illinois
19 OG Mike Johnson 6'5" 305 5.38 Alabama
20 RB Anthony Dixon 6'1" 235 4.59 Mississippi St
21 CB Devin McCourty 5'11" 188 4.47 Rutgers
21 WR *Arrelious Benn 6'2" 214 4.50 Illinois
24 RB Toby Gerhart 6'1" 235 4.55 Stanford
25 DT Tyson Alualu 6'2" 295 4.96 California
27 LB Daryl Washington 6'2" 224 4.57 TCU
28 DT Lamarr Houston 6'2" 284 4.93 Texas
29 S Major Wright 6'1" 205 4.53 Florida
30 LB Rennie Curran 5'11" 225 4.56 Georgia
31 OT Kyle Calloway 6'6" 320 5.28 Iowa
32 QB Dan LeFevour 6'3" 226 4.72 Central Michigan
33 LB Roddrick Muckelroy 6'2" 235 4.67 Texas
34 DT Cam Thomas 6'4" 331 5.18 North Carolina
35 RB Ben Tate 5'11" 218 4.50 Auburn
36 OC Matt Tennant 6'4" 295 5.06 Boston College
37 RB Montario Hardesty 6'0" 215 4.55 Tennessee
38 OG John Jerry 6'6" 332 5.54 Mississippi
39 S Darrell Stuckey 5'11" 205 4.50 Kansas
40 LB AJ Edds 6'4" 246 4.68 Iowa
41 LB Dekoda Watson 6'2" 226 4.64 Florida St
42 CB Alterraun Verner 5'10" 185 4.52 UCLA
43 DT Mike Neal 6'3" 300 4.96 Purdue
44 S Larry Asante 6'0" 210 4.56 Nebraska
45 CB Myron Lewis 6'2" 205 4.52 Vanderbilt
46 DT Torrell Troup 6' 3" 314 5.23 Central Florida
47 CB Brian Jackson 6'1" 202 4.54 Oklahoma
48 RB Charles Scott 5'11" 234 4.60 LSU
49 OC Ted Larsen 6'2" 300 5.24 North Carolina St
50 DT Vince Oghobaase 6'6" 302 5.06 Duke
51 QB John Skelton 6'5" 245 4.88 Fordham
52 S Robert Johnson 6'2" 200 4.52 Utah
53 FS Jamar Wall 5'10" 204 4.52 Texas Tech
54 FS Terrell Skinner 6'2" 214 4.59 Maryland
55 LB Pat Angerer 6'0" 235 4.52 Iowa
56 DT Corey Peters 6'3" 295 4.95 Kentucky
57 S Nick Polk 5'11" 213 4.54 Indiana
58 LB Perry Riley 6'1" 245 4.64 LSU
59 OC John Estes 6'2" 295 5.22 Hawaii
60 CB Trevard Lindley 5'11" 180 4.53 Kentucky
61 OC JD Walton 6'3" 305 5.19 Baylor
62 FS Chris Cook 6'2" 210 4.54 Virginia
63 WR Danario Alexander 6'4" 210 4.58 Missouri
64 OC Eric Olsen 6'4" 303 5.26 Notre Dame
__________________
Originally Posted by chuck
I'm just sitting here thinking (pacing, actually) that whatever my issues with Kubiak he is apparently a goddam genius at tutoring quarterbacks.
|