Thread: My Guys
View Single Post
  #96  
Old 04-24-2009, 10:14 PM
Roy P Roy P is offline
All-Pro
 
Join Date: Apr 2008
Posts: 2,761
Default

Man, I just can't leave things alone. There is talk about Curry dropping, so he's a guy I may move up to get at 11. Therefore, he goes back up to the top of my board. I'm also putting more stock on Shonn Greene than Andre Brown - there's a Parcell's/Curtis Martin story there. Roy Miller blew me away with his Combine, so I'm a believer. More folks are buying into Eric Wood, so he slides ahead of William Moore on the board. I still don't care what people are saying about Everette Brown, I want him opposite of Mario Williams. Lastly, Raji's talent has won me over, so he goes ahead of home town favorite, Clay Matthews.

1st Round
1 LB Aaron Curry Wake Forest 6' 1 3/4" 254 4.52
2 DE Brian Orakpo Texas 6' 3" 263 4.63
3 DE Everette Brown Florida St. 6' 1 1/2" 256 4.66
4 WR Jeremy Maclin Missouri 6' 0" 198 4.45
5 DT B.J. Raji Boston College 6' 1 1/2" 337 5.12
6 LB Clay Matthews USC 6 '3 1/8" 240 4.62
7 DT Ziggy Hood Missouri 6' 2 7/8" 300 4.88
8 DT Peria Jerry Ole Miss 6' 3" 295 4.98
9 CB Vontae Davis Illinois 5' 11 1/8" 203 4.40
10 RB Knowshon Moreno Georgia 5' 11" 217 4.58
11 RB Donald Brown Connecticut 5' 10 1/4" 210 4.48
12 DE Aaron Maybin Penn St 6' 3 3/4" 249 4.62

2nd round
13 OC Eric Wood Louisville 6' 4" 310 5.19
14 S William Moore Missouri 6' 1" 226 4.50
15 OC Alex Mack California 6' 4" 307 5.17
16 OC Max Unger Oregon 6' 5" 309 5.28
17 S Chip Vaughn Wake Forest 6' 1 3/8" 221 4.45
18 DE Robert Ayers Tennessee 6' 3 1/8" 272 4.77
19 DE Connor Barwin Cincinnatti 6' 4" 256 4.59
20 DE Paul Kruger Utah 6' 4 1/4" 263 4.83
21 WR Mike Thomas Arizona 5' 8" 195 4.35
22 S Patrick Chung Oregon 5' 11" 212 4.49
23 RB Shonn Greene Iowa 5' 10.5" 227 4.55
24 RB Andre Brown NC State 6' 0 1/8" 224 4.47
25 DE Cody Brown Connecticut 6' 2" 244 4.76
26 LB Marcus Freeman Ohio State 6' 1" 239 4.67
27 DE Lawrence Sidbury Richmond 6' 2 3/8" 266 4.57

3rd round
28 CB Asher Allen Georgia 5' 10" 194 4.48
29 DE Clint Sintim Virginia 6' 3" 256 4.75
30 CB Keenan Lewis Oregon St 6' 0 3/4" 195 4.47
31 TE Shawn Nelson Southern Miss 6' 5" 240 4.52
32 RB Rashad Jennings Liberty 6' 1" 231 4.58
33 S Rashad Johnson Alabama 6' 0" 203 4.49

4th round
34 LB Gerald McGrath Southern Miss 6' 2" 231 4.49
35 DT Roy Miller Texas 6' 1" 310 4.98
36 DE Kyle Moore USC 6' 5" 272 4.81
37 LB Dannell Ellerbe Georgia 6' 1" 236 4.63
38 LB Scott McKillop Pittsburgh 6' 1" 243 4.72
39 S Chris Clemons Clemson 6' 0" 208 4.38
40 QB Stephen McGee Texas A&M 6' 3" 223 4.61

5th round
41 OC A.Q. Shipley Penn St 6' 1" 304 5.19
42 DT Corvey Irvin Georgia 6' 3 1/8" 302 4.99
43 S David Bruton Notre Dame 6' 2" 219 4.41
44 OC Antoine Caldwell Alabama 6' 4" 307 5.21
45 S C.J. Spillman Marshall 6' 0" 190 4.45

6th round
46 TE John Phillips Virginia 6' 6" 251 4.78
47 QB John Parker Wilson Alabama 6' 1 3/4" 215 4.76
48 OT Lydon Murtha Nebraska 6' 7" 306 4.82
49 WR Demetrius Byrd LSU 6' 0" 199 4.35
50 DT Terrence Knighton Temple 6' 3" 321 5.21
51 RB Javarris Williams Tenn State 5' 9 1/2" 223 4.51
52 RB Ian Johnson Boise State 5' 11" 212 4.42
53 DT Myron Pryor Kentucky 6' 0 1/4" 319 5.08

7th round
54 OG Anthony Parker Tennessee 6' 1 3/4" 290 5.09
55 DE Victor Butler Oregon St 6' 2 1/8" 239 4.72
56 CB Don Carey Norfolk State 5' 11" 192 4.49
57 LB Stephen Hodge TCU 6' 0" 234 4.58
58 S Keith Fitzhugh Mississippi St. 5' 10" 210 4.56
59 LB Lee Robinson Alcorn State 6' 2" 249 4.74
60 DT Ra'Shon Harris Oregon 6' 4" 300 4.99
61 DE Stryker Sulak Missouri 6' 4 1/2" 251 4.63

FAs
62 OC Blake Schlueter TCU 6' 2 3/8" 290 4.70
63 DE Pierre Walters E. Illinois 6' 4" 269 4.78
64 LB Robert Francois Boston College 6' 2" 244 4.58
65 LB Russell Allen San Diego St. 6' 3" 230 4.63
66 LB Brad Jones Colorado 6' 3" 232 4.57
67 LB Mike Rivera Kansas 6' 3" 254 4.63
__________________
Originally Posted by chuck
I'm just sitting here thinking (pacing, actually) that whatever my issues with Kubiak he is apparently a goddam genius at tutoring quarterbacks.
Reply With Quote