Ok, Connor Barwin makes the list.
1 DE Brian Orakpo Texas 6' 3" 263 4.63
2 LB Aaron Curry Wake Forest 6' 1 3/4" 254 4.52
3 LB Clay Matthews USC 6 '3 1/8" 240 4.62
4 DE Connor Barwin Cincinnatti 6' 4" 256 4.59
5 DE Everette Brown Florida St. 6' 1 1/2" 256 4.66
6 DT B.J. Raji Boston College 6' 1 1/2" 337 5.12
7 DT Peria Jerry Ole Miss 6' 3" 295 4.98
8 WR Jeremy Maclin Missouri 6' 0" 198 4.45
9 CB Vontae Davis Illinois 5' 11 1/8" 203 4.40
10 RB Donald Brown Connecticut 5' 10 1/4" 210 4.48
11 RB Knowshon Moreno Georgia 5' 11" 217 4.58
11 DE Aaron Maybin Penn St 6' 3 3/4" 249 4.62
11 DT Ziggy Hood Missouri 6' 2 7/8" 300 4.88
14 FS William Moore Missouri 6' 1" 226 4.50
15 OC Eric Wood Louisville 6' 4" 310 5.19
16 OC Alex Mack California 6' 4" 307 5.17
17 OC Max Unger Oregon 6' 5" 309 5.28
18 DE Robert Ayers Tennessee 6' 3 1/8" 272 4.77
19 DE Paul Kruger Utah 6' 4 1/4" 263 4.83
20 RB Andre Brown NC State 6' 0 1/8" 224 4.47
21 SS Chip Vaughn Wake Forest 6' 1 3/8" 221 4.45
22 CB Asher Allen Georgia 5' 10" 194 4.48
23 RB Rashad Jennings Liberty 6' 1" 231 4.58
24 RB Shonn Greene Iowa 5' 10.5" 227 4.55
25 SS Patrick Chung Oregon 5' 11" 212 4.49
26 LB Marcus Freeman Ohio State 6' 1" 239 4.67
27 DE Lawrence Sidbury Richmond 6' 2 3/8" 266 4.57
28 CB Keenan Lewis Oregon St 6' 0 3/4" 195 4.47
29 DE Clint Sintim Virginia 6' 3" 256 4.75
30 FS Rashad Johnson Alabama 6' 0" 203 4.49
31 LB Dannell Ellerbe Georgia 6' 1" 236 4.63
32 DE Cody Brown Connecticut 6' 2" 244 4.76
33 LB Gerald McGrath Southern Miss 6' 2" 231 4.49
34 WR Mike Thomas Arizona 5' 8" 195 4.35
35 TE Shawn Nelson Southern Miss 6' 5" 240 4.52
36 RB Cedric Peerman Virginia 5' 10" 216 4.39
37 LB Scott McKillop Pittsburgh 6' 1" 243 4.72
38 OC Antoine Caldwell Alabama 6' 4" 307 5.21
39 FS David Bruton Notre Dame 6' 2" 219 4.41
40 FS Chris Clemons Clemson 6' 0" 208 4.38
41 TE Cornelius Ingram Florida 6' 4" 245 4.68
42 DE Kyle Moore USC 6' 5" 272 4.81
43 DT Corvey Irvin Georgia 6' 3 1/8" 302 4.99
44 QB Stephen McGee Texas A&M 6' 3" 223 4.61
45 FS C.J. Spillman Marshall 6' 0" 190 4.45
46 OC A.Q. Shipley Penn St 6' 1" 304 5.19
47 RB Javarris Williams Tenn State 5' 9 1/2" 223 4.51
48 WR Demetrius Byrd LSU 6' 0" 199 4.35
49 QB John Parker Wilson Alabama 6' 1 3/4" 215 4.76
50 DT Roy Miller Texas 6' 1" 310 4.98
51 RB Kory Sheets Purdue 5' 11 1/8" 208 4.39
52 RB Ian Johnson Boise State 5' 11" 212 4.42
53 DE Victor Butler Oregon St 6' 2 1/8" 239 4.72
54 CB Don Carey Norfolk State 5' 11" 192 4.49
55 LB Lee Robinson Alcorn State 6' 2" 249 4.74
56 SS Keith Fitzhugh Mississippi St. 5' 10" 210 4.56
57 DT Terrence Knighton Temple 6' 3" 321 5.21
58 DT Myron Pryor Kentucky 6' 0 1/4" 319 5.08
59 LB Stephen Hodge TCU 6' 0" 234 4.58
60 DT Ra'Shon Harris Oregon 6' 4" 300 4.99
61 DE Stryker Sulak Missouri 6' 4 1/2" 251 4.70
62 DE Pierre Walters E. Illinois 6' 4" 269 4.78
__________________
Originally Posted by chuck
I'm just sitting here thinking (pacing, actually) that whatever my issues with Kubiak he is apparently a goddam genius at tutoring quarterbacks.
Last edited by Roy P; 04-11-2009 at 06:56 PM.
|