Here is the raw data in what will likely look pretty messy in post form. If anyone wants to see my excel sheets, send me a PM with your email address and I'll pass 'em along.
Player 1st PB Year 1st PB Age Pro Bowls Pro Bowl Span
Albert Haynesworth 6 26 2 2
Kevin Williams 2 24 4 5
Tommie Harris 2 22 3 3
Pat Williams 10 34 3 3
Shaun Rogers 4 25 3 5
Jay Ratliff 4 27 1 1
Kris Jenkins 2 23 4 7
Casey Hampton 3 26 4 5
Vince Wilfork 4 26 1 1
Jamal Williams 8 29 3 3
Darnell Dockett 4 26 1 1
John Henderson 3 25 2 3
Rod Coleman 7 29 1 1
Marcus Stroud 3 25 3 3
La'Roi Glover 5 26 6 6
Sam Adams 7 27 3 5
Corey Simon 4 26 1 1
Warren Sapp 3 25 7 7
Richard Seymour 2 23 5 5
Tim Bowens 5 25 2 5
Bryant Young 3 24 4 7
Gary Walker 7 28 2 2
Ted Washington 7 29 4 5
Trevor Pryce 3 24 4 4
John Randle 4 26 7 9
Luther Ellis 5 26 2 2
Cortez Kennedy 2 23 8 9
Darrell Russell 2 22 2 2
Leon Lett 4 26 2 5
Joel Steed 6 28 1 1
Chester McGlockton 3 25 4 4
Dana Stubblefield 2 24 3 4
Eric Swann 5 25 2 2
Michael Dean Perry 2 24 6 8
Dan Saleaumua 9 31 1 1
Ray Childress 4 26 5 6
Sean Gilbert 2 23 1 1
Russell Maryland 3 24 1 1
Henry Thomas 5 26 2 2
Jerry Ball 3 25 3 3
Jerome Brown 4 25 2 2
Erik Howard 5 26 1 1
Greg Kragen 5 27 1 1
Keith Millard 4 26 2 2
Mean 4.25 25.72727273 2.931818182 3.545454545
Median 4 26
Mode 4 26
Year Avg Year Avg Age Youngest Oldest
1989 2.75 25.75 24 Michael Dean Perry 27 Greg Kragen/Keith Millard
1990 3.40 26.00 25 Michael Dean Perry/Jerome Brown 28 Ray Childress
1991 3.66 26.17 23 Cortez Kennedy 29 Ray Childress
1992 4.67 27.00 24 Cortez Kennedy 30 Ray Childress
1993 3.66 26.17 23 Sean Gilbert 31 Ray Childress
1994 3.33 26.17 24 Dana Stubblefield 29 Michael Dean Perry
1995 4.50 27.00 25 Dana Stubblefield/Eric Swann 31 Dan Saleaumua
1996 5.17 27.50 24 Bryant Young 31 Michael Dean Perry
1997 4.83 27.83 25 Warren Sapp 30 John Randle
1998 5.00 27.17 22 Darrell Russell 30 Ted Washington/Leon Lett/Cortez Kennedy
1999 4.33 26.33 23 Darrell Russell 31 Cortez Kennedy
2000 5.33 27.50 25 Trevor Pryce 32 Ted Washington
2001 7.00 29.25 26 Trevor Pryce 34 John Randle
2002 6.00 28.00 23 Kris Jenkins 30 Warren Sapp/Bryant Young
2003 3.70 26.40 24 Kris Jenkins/Richard Seymour 31 Warren Sapp
2004 4.50 26.83 24 Kevin Williams 31 Sam Adams
2005 5.00 27.43 22 Tommie Harris 31 La'Roi Glover
2006 5.14 28.00 23 Tommie Harris 34 Pat Williams
2007 5.38 28.13 24 Tommie Harris 35 Pat Williams
2008 6.50 29.33 27 Jay Ratliff/Albert Haynesworth 36 Pat Williams
4.69 27.20
|